<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kart Technik</title>
	<atom:link href="http://www.karttechnik.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.karttechnik.com/news</link>
	<description>news from the paddock</description>
	<lastBuildDate>Mon, 16 Aug 2010 12:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Best Jr. Pedal Setup</title>
		<link>http://www.karttechnik.com/news/?p=1217</link>
		<comments>http://www.karttechnik.com/news/?p=1217#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:33:27 +0000</pubDate>
		<dc:creator>Kyle Herder</dc:creator>
				<category><![CDATA[Kart  Parts]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1217</guid>
		<description><![CDATA[Tony Kart has always been a leader in trick components.  Now check these out!  This has to be the cleanest pedal setup for juniors ever. - All magnesium mounting - 4 direct mounting points to chassis - Raised heel rest to clear tie-rods - Smaller pedals to suit small drivers feet]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1218" title="pedaliera" src="http://www.karttechnik.com/news/wp-content/uploads/2010/08/pedaliera-300x198.jpg" alt="" width="300" height="198" /></p>
<p>Tony Kart has always been a leader in trick components.  Now check these out!  This has to be the cleanest pedal setup for juniors ever.</p>
<p>- All magnesium mounting</p>
<p>- 4 direct mounting points to chassis</p>
<p>- Raised heel rest to clear tie-rods</p>
<p>- Smaller pedals to suit small drivers feet</p>
<!-- AdSense Now! V1.83 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1505979247790652";
/* 468x60, created 1/23/09 */
google_ad_slot = "5175264959";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Kart&#8217;s New Ad Campaign</title>
		<link>http://www.karttechnik.com/news/?p=1213</link>
		<comments>http://www.karttechnik.com/news/?p=1213#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:31:36 +0000</pubDate>
		<dc:creator>Kyle Herder</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1213</guid>
		<description><![CDATA[Well done Tony Kart!  Your new ad is bold and portrays a clear message.  Now it&#8217;s time to translate that into some results&#8230; Full Page Available here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1214" title="TonyKart ad" src="http://www.karttechnik.com/news/wp-content/uploads/2010/08/Screen-shot-2010-08-14-at-9.25.10-PM-300x190.png" alt="" width="300" height="190" /></p>
<p>Well done Tony Kart!  Your new ad is bold and portrays a clear message.  Now it&#8217;s time to translate that into some results&#8230;</p>
<p><a href="http://www.tonykart.com/download/cp_1_uk.pdf" target="_blank">Full Page Available here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM&#8217;s Power Valve Sensor</title>
		<link>http://www.karttechnik.com/news/?p=1202</link>
		<comments>http://www.karttechnik.com/news/?p=1202#comments</comments>
		<pubDate>Mon, 31 May 2010 17:35:58 +0000</pubDate>
		<dc:creator>Kyle Herder</dc:creator>
				<category><![CDATA[Kart  Parts]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1202</guid>
		<description><![CDATA[This mornings email came with a gift from MyChron.  They now produce a power valve sensor for the MyChron 4 dash. Check it out Great for tuning the KF&#8217;s and Rotax&#8217;s!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1203" title="Power Valve" src="http://www.karttechnik.com/news/wp-content/uploads/2010/05/Screen-shot-2010-05-31-at-1.24.09-PM.png" alt="" width="448" height="275" /></p>
<p style="text-align: left;">This mornings email came with a gift from MyChron.  They now produce a power valve sensor for the MyChron 4 dash.</p>
<p style="text-align: left;"><a href="http://www.aim-sportline.com/pages/kart/section_kart_sensors_power-valve.htm" target="_blank">Check it out</a></p>
<p style="text-align: left;">Great for tuning the KF&#8217;s and Rotax&#8217;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 RMGF Chassis Announcement</title>
		<link>http://www.karttechnik.com/news/?p=1198</link>
		<comments>http://www.karttechnik.com/news/?p=1198#comments</comments>
		<pubDate>Thu, 13 May 2010 01:46:35 +0000</pubDate>
		<dc:creator>Kyle Herder</dc:creator>
				<category><![CDATA[Rotax Grand Finals]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[grand finals]]></category>
		<category><![CDATA[Haase]]></category>
		<category><![CDATA[Rotax]]></category>
		<category><![CDATA[Sodi]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1198</guid>
		<description><![CDATA[The organisation of the ROTAX MAX CHALLENGE GRAND FINALS at the track of La conca in Muro Leccese / Italy 18.– 21.11.2010 arrived at a major milestone – the nomination of chassis manufacturers supporting the event. This year it ́s the 11th grand finals enter a new decade with an event that is bigger and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1197" title="Screen shot 2010-05-12 at 9.41.08 PM" src="http://www.karttechnik.com/news/wp-content/uploads/2010/05/Screen-shot-2010-05-12-at-9.41.08-PM-300x155.png" alt="" width="300" height="155" /></p>
<p>The organisation of the <strong>ROTAX MAX CHALLENGE GRAND FINALS </strong>at the track of <strong>La conca in Muro Leccese / Italy 18.– 21.11.2010 </strong>arrived at a major milestone – the nomination of chassis manufacturers supporting the event.<span id="more-1198"></span></p>
<p>This year it ́s the 11th grand finals enter a new decade with an event that is bigger and more colourful than ever. This can also be recognized at the list of chassis partners for the grand finals 2010, the first time the grand finals are supported by 3 independent chassis brands, which shows the wide support of the Rotax Max challenge idea amongst the karting industry.</p>
<p>Chassis partners play a very important role, their top quality products, their professionalism in doing business as well as the experience and knowledge of their employees will support the spirit of the grand finals &#8220;fair racing on an even playfield&#8221;.</p>
<p>Amongst others there is one value the ROTAX MAX CHALLENGE stands for &#8211; openness &#8211; based on this we have decided to team up with well known as well as new partners.</p>
<p>The chassis models used during the grand finals will be</p>
<p>125 MAX Junior 125 MAX Senior 125 MAX DD2 125 MAX DD2 MASTERS</p>
<p>SODI ST 30 (without front brakes) CRG Black Star 30/32 (without front brakes) CRG Dark Rider 32 HAASE EDOX 14</p>
<p><strong>We are looking forward a great event for everybody involved and a great cooperation with our partners!</strong></p>
<p><strong>Please join us in thanking CRG and HAASE and SODIKART for their commitment and contribution.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Rotax Grand Finals &#8211; Location &amp; Date Announced</title>
		<link>http://www.karttechnik.com/news/?p=1193</link>
		<comments>http://www.karttechnik.com/news/?p=1193#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:15:32 +0000</pubDate>
		<dc:creator>Kyle Herder</dc:creator>
				<category><![CDATA[Rotax Grand Finals]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[LaConca]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1193</guid>
		<description><![CDATA[Finally they have been announced. LaConca, Italy November 14-21 Will you be there?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1194" title="Rotax max logo" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/Rotax-max-logo-300x254.jpg" alt="" width="300" height="254" /></p>
<p>Finally they have been announced.<span id="more-1193"></span></p>
<p>LaConca, Italy</p>
<p>November 14-21</p>
<p>Will you be there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Rotax Radiator Covers In The USA</title>
		<link>http://www.karttechnik.com/news/?p=1177</link>
		<comments>http://www.karttechnik.com/news/?p=1177#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:29:57 +0000</pubDate>
		<dc:creator>Blake Choquer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1177</guid>
		<description><![CDATA[I have heard from a few sources that a new product called Master Damper will be approved by  USRMC for use instead of the traditional tape. It is a pretty cool system and is available in mechanical where you have to reach over and open the shutters yourself (my favorite) or the lazy man with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1178" href="http://www.karttechnik.com/news/?attachment_id=1178"><img class="aligncenter size-medium wp-image-1178" title="IMG_0432" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/IMG_0432-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>I have heard from a few sources that a new product called Master Damper will be approved by  USRMC for use instead of the traditional tape. It is a pretty cool system and is available in mechanical where you have to reach over and open the shutters yourself (my favorite) or the lazy man with a bicycle gear shifter that opens it up for you with a couple clicks. More Pictures Below</p>
<p><span id="more-1177"></span></p>
<p>Check out these pictures I snapped. I believe pricing will be around $200-400 depending on the unit.</p>
<p><a href="http://www.stonemkp.com/indexSWF8.htm">www.stonemkp.com<br />
</a></p>

<a href='http://www.karttechnik.com/news/?attachment_id=1178' title='IMG_0432'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/IMG_0432-150x150.jpg" class="attachment-thumbnail" alt="IMG_0432" title="IMG_0432" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1179' title='IMG_0433'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/IMG_0433-150x150.jpg" class="attachment-thumbnail" alt="IMG_0433" title="IMG_0433" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1180' title='IMG_0434'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/IMG_0434-150x150.jpg" class="attachment-thumbnail" alt="IMG_0434" title="IMG_0434" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1181' title='IMG_0435'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/IMG_0435-150x150.jpg" class="attachment-thumbnail" alt="IMG_0435" title="IMG_0435" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1182' title='IMG_0436'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/IMG_0436-150x150.jpg" class="attachment-thumbnail" alt="IMG_0436" title="IMG_0436" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1177</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alpinestars New Kart Suit &#8211; Sick!!!</title>
		<link>http://www.karttechnik.com/news/?p=1170</link>
		<comments>http://www.karttechnik.com/news/?p=1170#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:25:32 +0000</pubDate>
		<dc:creator>Blake Choquer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1170</guid>
		<description><![CDATA[The New K-MX1 kart suit has arrived and all I can say from my personal opinion is this suit is sick. Best Looking kart suit alpinestars has designed ever. Best part is its under the $350.00 mark which is a great value. More pics below. Link]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.karttechnik.com/news/?p=1170"><img id="theimage" class="aligncenter" src="http://www.alpinestars.com/store/ProductImages/details/335110_red_dark_gray_white_l.jpg" alt="ALPS-335110 K-MX 1 Kart Suit, alpinestars.com" width="400" height="400" /></a></p>
<p>The New K-MX1 kart suit has arrived and all I can say from my personal opinion is this suit is sick. Best Looking kart suit alpinestars has designed ever. Best part is its under the $350.00 mark which is a great value. More pics below.</p>
<p><span id="more-1170"></span><a href="http://www.alpinestars.com/KMX_1_Kart_Suit/pd/c/210/np/210/p/335110.html">Link</a></p>
<p><a class="link" href="javascript:window.close();"><img id="theimage" style="border-width: 0px;" src="http://www.alpinestars.com/store/ProductImages/details/335110_red_dark_gray_white_d3.jpg" alt="ALPS-335110 K-MX 1 Kart Suit, alpinestars.com" /></a><a class="link" href="javascript:window.close();"><img id="theimage" style="border-width: 0px;" src="http://www.alpinestars.com/store/ProductImages/details/335110_white_dark_gray_d2.jpg" alt="ALPS-335110 K-MX 1 Kart Suit, alpinestars.com" /></a><a class="link" href="javascript:window.close();"><img id="theimage" style="border-width: 0px;" src="http://www.alpinestars.com/store/ProductImages/details/335110_red_dark_gray_white_d.jpg" alt="ALPS-335110 K-MX 1 Kart Suit, alpinestars.com" /></a><a class="link" href="javascript:window.close();"><img id="theimage" style="border-width: 0px;" src="http://www.alpinestars.com/store/ProductImages/details/335110_red_dark_gray_white_b.jpg" alt="ALPS-335110 K-MX 1 Kart Suit, alpinestars.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAME Shifts Into Gear</title>
		<link>http://www.karttechnik.com/news/?p=1167</link>
		<comments>http://www.karttechnik.com/news/?p=1167#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:18:42 +0000</pubDate>
		<dc:creator>Kyle Herder</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[125]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[IAME]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[KZ]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1167</guid>
		<description><![CDATA[One of the new products from Parilla is the 125cc Shifter engine which signals IAME’s arrival in the KZ World through the front door. This engine has an effective displacement of 124.08 cc, it is CIK-FIA homologated and was built to race in the top KZ1 and KZ2 categories. It has a six speed gearbox [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1168" title="IAME KZ" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/Screen-shot-2010-03-10-at-9.16.44-AM-300x293.png" alt="" width="300" height="293" /></p>
<p>One of the new products from Parilla is the 125cc Shifter engine which signals IAME’s arrival in the KZ World through the front door. <span id="more-1167"></span>This engine has an effective displacement of 124.08 cc, it is CIK-FIA homologated and was built to race in the top KZ1 and KZ2 categories. It has a six speed gearbox on the left side and 5 ports. It uses a 4% fuel mixture with a reed inlet valve. The bore of this KZ engine is 53.89 mm (the maximum is 54.08), with a stroke of 54.40 mm. The exhaust is of course homologated with a silencer. It has a Dellorto VHSH 30 carburettor and the engine supports are also included in the supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MAX Winter Cup in Spain &#8211; Photos&#8230;Video&#8230;Results&#8230;</title>
		<link>http://www.karttechnik.com/news/?p=1157</link>
		<comments>http://www.karttechnik.com/news/?p=1157#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:55:04 +0000</pubDate>
		<dc:creator>Blake Choquer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1157</guid>
		<description><![CDATA[Eikoms posted some great pictures, videos as well as the results from the 2010 Max winter Cup in Spain. Check it all out below. 2010 Max Winter Cup Results 2010 Max Winter Cup Video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10WinterCupSpainCir1_22.jpg"><img class="aligncenter size-medium wp-image-1159" title="10WinterCupSpainCir1_22" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10WinterCupSpainCir1_22-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Eikoms posted some great pictures, videos as well as the results from the 2010 Max winter Cup in Spain. Check it all out below.</p>
<p><span id="more-1157"></span></p>

<a href='http://www.karttechnik.com/news/?attachment_id=1158' title='10WinterCupSpainCir1_11'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10WinterCupSpainCir1_11-150x150.jpg" class="attachment-thumbnail" alt="10WinterCupSpainCir1_11" title="10WinterCupSpainCir1_11" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1159' title='10WinterCupSpainCir1_22'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10WinterCupSpainCir1_22-150x150.jpg" class="attachment-thumbnail" alt="10WinterCupSpainCir1_22" title="10WinterCupSpainCir1_22" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1160' title='10WinterCupSpainCir1_26'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10WinterCupSpainCir1_26-150x150.jpg" class="attachment-thumbnail" alt="10WinterCupSpainCir1_26" title="10WinterCupSpainCir1_26" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1161' title='10WinterCupSpainCir1_30'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10WinterCupSpainCir1_30-150x150.jpg" class="attachment-thumbnail" alt="10WinterCupSpainCir1_30" title="10WinterCupSpainCir1_30" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1162' title='10WinterCupSpainCir2_13'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10WinterCupSpainCir2_13-150x150.jpg" class="attachment-thumbnail" alt="10WinterCupSpainCir2_13" title="10WinterCupSpainCir2_13" /></a>
<a href='http://www.karttechnik.com/news/?attachment_id=1163' title='10WinterCupSpainPodium_10'><img width="150" height="150" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10WinterCupSpainPodium_10-150x150.jpg" class="attachment-thumbnail" alt="10WinterCupSpainPodium_10" title="10WinterCupSpainPodium_10" /></a>

<p><a href="http://www.karttechnik.com/news/wp-content/uploads/2010/03/10MaxWinterCup_Results.pdf">2010 Max Winter Cup Results</a></p>
<p><a href="http://www.karttechnik.com/news/wp-content/uploads/2010/03/2010MaxWinterCup_183.wmv">2010 Max Winter Cup Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1157</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.karttechnik.com/news/wp-content/uploads/2010/03/2010MaxWinterCup_183.wmv" length="6381759" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Dear MyChron &#8211; Good Luck on Warranty</title>
		<link>http://www.karttechnik.com/news/?p=1151</link>
		<comments>http://www.karttechnik.com/news/?p=1151#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:42:52 +0000</pubDate>
		<dc:creator>Kyle Herder</dc:creator>
				<category><![CDATA[Kart  Parts]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[MyChron]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.karttechnik.com/news/?p=1151</guid>
		<description><![CDATA[Dear MyChron, I have been a long time MyChron user and supporter.  This past weekend at the Gatorz race in Fontana, I had an issue with my MyChron. The unit was only used once in the rain, but it seemed to have failed as the unit will not turn on and the display always looks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1152" title="Swimming MyChron" src="http://www.karttechnik.com/news/wp-content/uploads/2010/03/4402337094_cd99b7e84b-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Dear MyChron,</p>
<p>I have been a long time MyChron user and supporter.  This past weekend at the Gatorz race in Fontana, I had an issue with my MyChron. The unit was only used once in the rain, but it seemed to have failed as the unit will not turn on and the display always looks foggy.  I&#8217;m not sure what is wrong.  Can you please help?<span id="more-1151"></span></p>
<p>Signed &#8211; Stupid Kart Racer</p>
<p>Haha!  I had to laugh when I saw this one!  Someone left a a brand new Kosmic kart on a kart stacking rack in the rain this past weekend at Gatorz.  Both the the steering wheel and MyChron were submerged in 10cm of water.  Not very smart.</p>
<p>Now I only feel bad for MyChron as they will probably spend an hour diagnosing its issue and replacing the unit with a new one.  Probably on MyChron&#8217;s dime too!  Another case of an abused warranty program.</p>
<p><a href="http://farm5.static.flickr.com/4045/4402337094_cd99b7e84b_b.jpg" target="_blank">High Res Version Available Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karttechnik.com/news/?feed=rss2&amp;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
